Features |
[ Feature overview | Screenshots | Requirements | Version history | Support | Online help ] |
You want to merge, split, crop, extract images, deskew your scans, drawing watermarks, secure, ... your PDF documents. As you have seen, many software offer these features but few are those who combine all ! Consequently, to cover all your needs, you need to purchase several of these programs that quickly generate high costs and inevitably loss of productivity and homogeneity ! Discover below how our product can help you to control your budget ... |
PDF ShapingUp is regularly updated with new features, enhancements and bug fixes. To this end, we take all enhancement and new functionality requests seriously, while closely following evolutions of the PDF format and emerging market trends to ensure that you have the latest technical advances. |
PDF ShapingUp is an innovative and full-blown PDF suite that meets your daily needs for viewing, creating and handling PDF documents. It can be used to merge and split documents, organize pages, add contents such as texts, images, barcodes and vector graphics, and add interactive items such as bookmarks and form fields. |
Other features include digital signatures, PDF to image conversion and standalone slideshow, extraction of pages, images, texts and fonts, support for document encryption, owner permissions, embedding files, management of layout such as rotating, deskewing, resizing and croping, batch treatments, and much much more… |
Your PDF documents are displayed as high quality and resizable image thumbnails, along with real-time detailed file information and right-click access to the variety of processing options. This exclusive visual concept outstandingly facilitates their handling! |
It allows the use of templates of annotations, bookmarks, properties, etc …, compress and save a collection of documents as a secure project and does not requires the presence of the Adobe® Acrobat® products. |
“PDF ShapingUp definitely works easily as a PDF editor and document manager owing to its user friendly features and its suitable working and functionalities. This utility certainly can be aptly utilized in official premises.” |
Feature overview
Available editions |
Standard |
|
|---|---|---|
| Standalone application not requiring the presence of the Adobe® Acrobat® products | ||
| Full Unicode support | ||
| Collapsable dashboard with shortcuts | ||
| WYSIWYG display of the documents and the pages (quality Adjustable) | ||
| Thumbnails sizes adjustable (zoom +/-) | ||
| Windows Explorer integration (contextual menu) | ||
| Drag & Drop files from Windows Explorer (open project, documents and import files in one-pass) | ||
| Multi-selections of documents or pages, inversion of the selection | ||
| Sort documents according to their captions (ascending and descending) | ||
| Common previews window with enhanced functions | ||
| Preview the tools parameters in realtime | ||
| Show / Hide focus on the selected PDF item in the preview window (Searched text, Annotations, resizing, rotating, ...) | ||
| Dropper in the preview window to reuse the picked color in tools | ||
| Visualize the current document in the default external application (with current changes) | ||
| Suspend or stop process | ||
| Cancel or valid the changes made on a document | ||
| Set the initial size of thumbnails and the quality of page rendering | ||
| Set and view the PDF measurement units | ||
| Set the path and options for the GDI+ library used by the PDF processor | ||
| Set the language, the focus helper and the graphical theme of the application | ||
| Contextual help | ||
| Setting the location of the contextual help file Online help provides multi-language support |
||
| Floating licenses support | ||
| Online updates of the application with or without proxy (storing of connection settings) | ||
| 12 months subscription period included (updates and free support) | ||
| Projects management acting as a container of compressed PDF documents | ||
| Opening of the projects secured by encrypted passwords | ||
| Associate the project files in Windows Explorer (open by double-clicking) | ||
| Open existing and recent documents encrypted or not (count pages) | ||
| Convert images to PDF (single and multi-pages TIFF) | ||
| Convert files and plain / HTML texts to PDF (See "Annotations") | ||
| Reorder documents or pages with buttons or by drag & drop | ||
| Create new documents with optional embedding of standard fonts | ||
| Insert new blank pages | ||
| Delete one or several pages | ||
| Clone several documents or pages | ||
| Extract documents or pages into existing or new documents (by copying or moving) | ||
| Enhanced split methods (number of pages, odd and even pages, blank or selected pages, page sizes or angles, smaller-sized files, bookmarks) | ||
| Merge or append, by copying or moving, documents into existing or new documents (bookmarks, form fields and annotations are conserved) |
||
| Complete bookmarks manager (Add, Move, Remove, Rename, Search / Replace, Set Link / Style, Set / Display action, Save / Reuse templates, Print and Export) | ||
| Automatic creation of bookmarks based on the font styles and layout | ||
| View, edit and print document properties (title, author, subject and keywords) | ||
| Store, edit and remove custom metadata in a document (properties) | ||
| Display advanced descriptions of a document (PDF version, producer, ...) | ||
| Export document properties in formats TXT, CSV, RTF, XLS, HTML and XML | ||
| Set the initial viewer enhanced preferences for a document (window, toolbars, panes and pages layout) |
||
| Save and re-use templates of properties and initial viewer preferences | ||
| Display the name, type and encoding of fonts used in a document | ||
| Complete embedded files manager (list, add, delete, display and extract files in several documents) |
||
| Search texts in multiple documents or pages | ||
| Add or clear page labels | ||
| Rotate several documents or pages (0°, 90°, 180° or 270°) | ||
| Deskew the content of several documents or pages | ||
| Get and adjust dimensions of several documents or pages (standard or custom sizes) | ||
| Change the scale of the content of several documents or pages | ||
| Change the origin of the page's contents (predefined and custom positions) | ||
| Crop entire documents or several pages | ||
| Set the Media, Bleed, Trim and Art boxes of entire documents or several pages | ||
| Add customizable annotations and watermarks to a document or several pages in one pass (images, multi-line plain and HTML texts, barcodes, vector graphics and variables) | ||
| Save and re-use templates of annotations | ||
| Add headers and footers to a document or several pages (repagination, timestamp, ...) | ||
| Select multiple annotations (common settings in one-pass, change order of drawing, drag & drop, remove and duplicate) | ||
| Complete form fields manager (List, Add, Edit, Move, Remove, Flatten) | ||
| Save and re-use templates of form fields | ||
| Select multiple form fields (common settings in one-pass, add choices, change tabs and choices orders, drag & drop, flatten, remove and duplicate) | ||
| Link form fields by giving them common names | ||
| Decrypt and encrypt documents in 40 bits RC4, 128 bits RC4 and 128 bits AES | ||
| Apply digital signatures PKCS#12 to documents on disk | ||
| Set or remove owner and user passwords | ||
| Customize permissions on a document | ||
| Save and re-use templates of safeties | ||
| Partial or full compress (with fonts) of several documents or pages | ||
| Save to disk one or several documents | ||
| Send by email one or several documents | ||
| Print several documents or pages | ||
| Export several documents or pages to images (BMP, JPEG, WMF, EMF, EPS, PNG, GIF, TIFF, EMF+) |
||
| Extract embedded fonts, images and texts (TXT and CSV) from documents | ||
| Generate standalone and personalized EXE slideshow from documents or pages | ||
Screenshots
Main interface |
Properties |
Search texts |
Annotations |
|||
Encrypt document |
Fonts document |
Export items |
Settings |
|||
Viewing preferences |
Sign documents |
Preview items |
Crop items |
|||
Split documents |
Resize items |
Rotate items |
Extract contents |
|||
Embedded files manager |
Labels of pages |
Bookmarks |
Slideshows |
|||
Form fields manager |
||||||
Requirements
| Trial: | 15-days trial, Watermarks on outputs, Optional layers not available |
| Languages: | German, English, Spanish, French, Italian, Portuguese |
| Disk space: | 13 Mb |
| RAM: | 512 Mb |
| Processor: | Pentium III class at least 500 MHz |
| OS: | Microsoft Windows 2000*, 2000* / 2003 / 2008 Server, XP, VISTA and 7 compatible (32-bit) |
| * | PDF ShapingUp under Windows 2000 requires the GDI+ library from Microsoft in its install directory. You can download it here. |
![]() |
























